Description
- Good power efficiency and comparatively light weight
- Delivers constant 19 V DC for smooth functioning & charging of the device
- Up to 65 W maximum power output
- 3.42 A current helps your device charge quickly
$49.25
120 in stock
Weight | 0.80 lbs |
---|---|
Dimensions | 5.70 × 7.50 × 2.10 in |
Brand | Battery, Inc, Technology |
Brand Name | BTI |
Compatibility | 11, 11I, 12, 13, 14, 15, 2-in-1, 3147, 3148, 3168, 3169, 3181, 3252, 3301, 3400, 3410, 3451, 3452, 3458, 3459, 3465, 3468, 3472, 3476, 3478, 3480, 3481, 3490, 3491, 3493, 3500, 3501, 3510, 3551, 3552, 3558, 3559, 3562, 3565, 3567, 3568, 3576, 3578, 3580, 3581, 3583, 3584, 3590, 3591, 3655, 5175, 5290, 5301, 5368, 5370, 5390, 5391, 5400, 5401, 5402, 5405, 5458, 5459, 5468, 5471, 5480, 5481, 5482, 5490, 5491, 5501, 5551, 5552, 5555, 5558, 5570, 5581, 5755, 5758, 7212, 7300, 7306, 7310, 7347, 7348, 7350, 7386, 7391, 7400, 7460, 7472, 7558, 7779, Chromebook, Extreme, Inspiron, Latitude, N5390, N5391, N7391, RUGGED, VOSTRO |
Country of Origin | China |
Environmental Certification | WEEE |
Environmentally Friendly | Yes |
Limited Warranty | 24, Month |
Manufacturer | Battery, Inc, Technology |
Manufacturer Part Number | 492-BBME-BTI |
MPN | 492-BBME-BTI |
Product Name | AC, Adapter |
Product Type | AC, Adapter |
TAA Compliant | No |
UPC | 886734869287 |
Reviews
There are no reviews yet.